<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GusNYC.com &#187; Photoshop</title>
	<atom:link href="http://gusnyc.com/blog/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://gusnyc.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 19:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plenoptic: The Future of Photography</title>
		<link>http://gusnyc.com/blog/plenoptic-the-future-of-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plenoptic-the-future-of-photography</link>
		<comments>http://gusnyc.com/blog/plenoptic-the-future-of-photography/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Plenoptic]]></category>

		<guid isPermaLink="false">http://gusnyc.com/blog/?p=729</guid>
		<description><![CDATA[This is going to be dope amazing for photographers...Adobe is always innovating. Plenoptic is a stunning new lenses technology. When you use it, you don't need to care about having your subject in focus. You would be able to perfectly focus on any subject in your photography after you take the photo.Invented by Adobe, Plenoptic [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jS7usnHmNZ0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/jS7usnHmNZ0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is going to be dope amazing for photographers...Adobe is always innovating.</p>
<blockquote><p>Plenoptic is a stunning new lenses technology. When you use it, you  don't need to care about having your subject in focus. You would be able  to perfectly focus on <em>any</em> subject in your photography <em>after</em> you take the photo.Invented by Adobe, Plenoptic consists on a very smart combination of  special lens for your camera and software for your PC or Mac.</p>
<p>First, the lens' optics atomize the picture in thousands of tiny  versions of the scene, all different from each other, at different  angles and positions. When you add these lenses to your DSLR camera, the  sensor would capture a huge grid of images made of all these little  images. The effect is similar to the eyes of a fly.</p>
<p>Then, the software can take this grid and combine the versions into a  single one. Using a simple slider, you can change the focus of the  image in any way you want, picking any plane you desire to be in  perfect, crystal-clear focus.</p></blockquote>
<p>via <a href="http://gizmodo.com/5645991/enhance-how-adobe-will-let-you-take-perfectly-focused-images-every-time" target="_blank">gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gusnyc.com/blog/plenoptic-the-future-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe’s New Content Aware Fill doesn&#8217;t work for This</title>
		<link>http://gusnyc.com/blog/adobe%e2%80%99s-new-content-aware-fill-doesnt-work-for-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe%25e2%2580%2599s-new-content-aware-fill-doesnt-work-for-this</link>
		<comments>http://gusnyc.com/blog/adobe%e2%80%99s-new-content-aware-fill-doesnt-work-for-this/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Boobs]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[Hot Chicks]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Boobies]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Olivia Munn]]></category>
		<category><![CDATA[Photoshop CS5]]></category>

		<guid isPermaLink="false">http://gusnyc.com/blog/?p=314</guid>
		<description><![CDATA[Olivia Munn you know how much I love you, sorry but it had to be tested. With the release of Photoshop CS5, Adobe introduced a new content aware fill system that samples the surrounding pixels to fill out an image. Maybe Adobe will get it right with CS6.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gusnyc.com/blog/wp-content/uploads/2010/04/QmeqG.png" target="_blank"><img class="alignnone size-large wp-image-315" style="border: 0pt none;" src="http://gusnyc.com/blog/wp-content/uploads/2010/04/QmeqG-1024x500.png" alt="" width="553" height="270" /></a></p>
<p>Olivia Munn you know how much I love you, sorry but it had to be tested. With the release of Photoshop CS5, Adobe introduced a new content  aware fill system that samples the surrounding pixels to fill out an image. Maybe Adobe will get it right with CS6.</p>
]]></content:encoded>
			<wfw:commentRss>http://gusnyc.com/blog/adobe%e2%80%99s-new-content-aware-fill-doesnt-work-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Content-Aware Fill</title>
		<link>http://gusnyc.com/blog/photoshop-cs5-content-aware-fill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-cs5-content-aware-fill</link>
		<comments>http://gusnyc.com/blog/photoshop-cs5-content-aware-fill/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Photoshop CS5]]></category>

		<guid isPermaLink="false">http://gusnyc.com/blog/?p=118</guid>
		<description><![CDATA[This is going to save so many hours of retouching.... its ridiculous.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/NH0aEp1oDOI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NH0aEp1oDOI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>This is going to save so many hours of retouching.... its ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://gusnyc.com/blog/photoshop-cs5-content-aware-fill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop makes everything better</title>
		<link>http://gusnyc.com/blog/photoshop-makes-everything-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-makes-everything-better</link>
		<comments>http://gusnyc.com/blog/photoshop-makes-everything-better/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Darth Vader]]></category>

		<guid isPermaLink="false">http://gusnyc.com/blog/?p=43</guid>
		<description><![CDATA[Don't you think?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-44" title="before_after" src="http://gusnyc.com/blog/wp-content/uploads/2010/03/before_after.jpg" alt="" width="450" height="658" /></p>
<p>Don't you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://gusnyc.com/blog/photoshop-makes-everything-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

